Future Land Use and Zoning Maps: Updates
The City has been working with the community over the past two years to envision how we can build our future together. On August 20, 2024, after extensive community engagement and studies, the City Council selected a preferred growth alternative which will guide community development for decades to come, including important topics such as land use, housing, economic development, parks, transportation, services, and a variety of other topics. As part of the Comprehensive Plan update, the City will be updating the Future Land Use (FLU) Map and the Zoning Map to reflect the community's vision and preferred growth alternative for the next 20 years.
Frequently Asked Questions/Additional Information
- Why is the city updating the Future Land Use Map and Zoning Map Designations?
The updates are part of the City’s Comprehensive Plan periodic update, which is required by state law. They are designed to ensure that the City’s land use policies reflect current community needs and state growth management requirements.
2. What is a Future Land Use Map (FLU)?
A Future Land Use map designation is a planning tool used to guide future growth and land use decisions over the next 20 years. It indicates how different areas within the city are intended to be developed or preserved over time, reflecting the community’s long-term vision.
3. What is a Zoning District?
A Zoning District is associated with Kent City Code and identifies allowed uses and development regulations, consistent with Kent City Code Title 15.
4. How does this impact me?
The updates to the Future Land Use Map and zoning may result in changes to what types of development or land uses are allowed on your property in the future. This could affect things like:
- Permitted uses of your property;
- Building heights, setbacks, and density limits; and
- Property taxes- changes in property value due to the new zoning or land use could influence assessments over time.
Legally existing uses may continue and permit applications submitted prior to January 1, 2025 are vested to current development regulations.
5. Who should I contact if I have more questions?
Email FutureKent@KentWA.gov.
What is changing?
Land Use Map
Click on the map below for a PDF version
Click here for an interactive map which highlights zoning changes by parcel (site) level.
Click on the map below for a PDF version
Below is a list of parcel numbers (and site address, if available) of proposed changes to the Comprehensive Plan Future Land Use Map and Zoning Map. Note: the list does not include changes to address Future Land Use Map clean up desiganations regarding parks and open space (because they are changes to reflect current conditions and not changing actual use).
Site Parcel | Site Address | Current Future Land Use Designation |
Proposed Future Land Use Designation |
Current Zoning Designation | Proposed Zoning Designation |
---|---|---|---|---|---|
1522049060 | 3433 S 229th Pl | Single Family 6 Units/Acre | Transit Oriented Community | Single-Family (SR-6) | Midway Commercial Residential |
1522049142 | 3427 S 229th Pl | Single Family 6 Units/Acre | Transit Oriented Community | Single-Family (SR-6) | Midway Commercial Residential |
1522049140 | 3435 S 229th Pl | Single Family 6 Units/Acre | Transit Oriented Community | Single-Family (SR-6) | Midway Commercial Residential |
1522049108 | 22904 Military Rd S | Single Family 6 Units/Acre | Transit Oriented Community | Single-Family (SR-6) | Midway Commercial Residential |
2622059063 | Commercial | Residential 2 | Community Commercial | Single-Family (SR-6) | |
2622059070 | 15238 SE 272nd St | Commercial | Residential 2 | Community Commercial | Single-Family (SR-6) |
2622059091 | 15326 SE 272nd St | Commercial | Residential 2 | Community Commercial | Single-Family (SR-6) |
2622059067 | 15242 SE 272nd St | Commercial | Residential 2 | Community Commercial | Single-Family (SR-6) |
2822059118 | 12819 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
6792200010 | 13204 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
3322059205 | 13003 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
2722059189 | 29622 132nd Ave SE | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
2822059113 | 12901 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
3322059206 | 13121 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
2822059344 | 12925 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
2822059120 | 12845 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
2722059053 | 27006 132nd Ave SE | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
2722059167 | 13240 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
3322059171 | 27333 132nd Ave SE | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
6792200021 | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use | |
6792200030 | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use | |
6792200031 | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use | |
2822059114 | 27050 128th Pl SE | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
3322059135 | 13101 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
3322059222 | 13101 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
2822059125 | 12911 SE Kent-Kangley Rd | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
2722059173 | 27112 132nd Ave SE | Commercial | Mixed-Use | Community Commercial | Community Commercial/Mixed Use |
2822059137 | Commercial | Residential 3 | Community Commercial | Townhouse/Condo MRT12 | |
2822059141 | Commercial | Residential 3 | Community Commercial | Townhouse/Condo MRT12 | |
2822059074 | 12808 SE Kent-Kangley Rd | Commercial | Residential 3 | Community Commercial | Townhouse/Condo MRT12 |
2822059122 | 12818 SE Kent-Kangley Rd | Commercial | Residential 3 | Community Commercial | Townhouse/Condo MRT12 |
2822059164 | 12633 SE 270th St | Medium Density Multifamily | Residential 2 | High Density Multifamily | Single-Family (SR-6) |
2822059070 | 12206 SE Kent-Kangley Rd | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2822059208 | 26415 122nd Pl SE | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2822059242 | 26405 122nd Pl SE | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2822059266 | 26435 124th Ave SE | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2822059136 | 12124 SE Kent-Kangley Rd | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2822059053 | 12118 SE Kent-Kangley Rd | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2822059264 | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) | |
2822059016 | 12006 SE Kent-Kangley Rd | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2822059046 | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) | |
2822059131 | 12202 SE Kent-Kangley Rd | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2822059079 | 12220 SE Kent-Kangley Rd | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2822059115 | 26401 124th Ave SE | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2822059198 | 26462 124th AVE SE | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Single-Family (SR-6) |
2922059145 | 26007 116th Ave SE | Low Density Multifamily | Mixed-Use | Single-Family (SR-8) | Community Commercial/Mixed Use |
2922059119 | 11404 SE Kent-Kangley Rd | Mixed-Use | Mixed-Use | Single-Family (SR-8) | Community Commercial/Mixed Use |
2922059120 | 11504 SE Kent-Kangley Rd | Low Density Multifamily | Mixed-Use | Single-Family (SR-8) | Community Commercial/Mixed Use |
2922059132 | 25913 116th Ave SE | Low Density Multifamily | Mixed-Use | Single-Family (SR-8) | Community Commercial/Mixed Use |
2922059072 | Low Density Multifamily | Mixed-Use | Single-Family (SR-8) | Community Commercial/Mixed Use | |
2922059144 | 26015 116th Ave SE | Low Density Multifamily | Mixed-Use | Single-Family (SR-8) | Community Commercial/Mixed Use |
2922059232 | 26041 116th Ave SE | Low Density Multifamily | Mixed-Use | Single-Family (SR-8) | Community Commercial/Mixed Use |
2922059130 | 26047 116th Ave SE | Mixed-Use | Mixed-Use | Single-Family (SR-8) | Community Commercial/Mixed Use |
2922059056 | 11426 SE Kent-Kangley Rd | Low Density Multifamily | Mixed-Use | Single-Family (SR-8) | Community Commercial/Mixed Use |
2122059136 | 24608 116th Ave SE | Single Family 6 Units/Acre | Neighborhood Services | Single-Family (SR-6) | Neighborhood Convenience Commercial |
2122059148 | Single Family 6 Units/Acre | Neighborhood Services | Single-Family (SR-6) | Neighborhood Convenience Commercial | |
2122059042 | 24436 116th Ave SE | Single Family 6 Units/Acre | Neighborhood Services | Single-Family (SR-6) | Neighborhood Convenience Commercial |
2122059052 | 11615 SE 248th St | Single Family 6 Units/Acre | Neighborhood Services | Single-Family (SR-6) | Neighborhood Convenience Commercial |
2122059023 | 11624 SE 248th ST | Single Family 6 Units/Acre | Neighborhood Services | Single-Family (SR-6) | Neighborhood Convenience Commercial |
2222059060 | 24230 132nd Ave SE | Single Family 6 Units/Acre | Commercial | Single-Family (SR-6) | Community Commercial |
2222059102 | 24440 132nd Ave SE | Single Family 6 Units/Acre | Commercial | SR-4.5 | Community Commercial |
2222059071 | 24260 132nd Ave SE | Single Family 6 Units/Acre | Commercial | Single-Family (SR-6) | Community Commercial |
2222059046 | Single Family 6 Units/Acre | Commercial | Single-Family (SR-6) | Community Commercial | |
2222059079 | 24240 132nd Ave SE | Single Family 6 Units/Acre | Commercial | Single-Family (SR-6) | Community Commercial |
1722059014 | 23435 104th Ave SE | Single Family 6 Units/Acre | Mixed-Use | Single-Family (SR-6) | Community Commercial/Mixed Use |
1722059222 | 23204 104th Ave SE | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Garden Density Multifamily |
1722059161 | 23201 104th Ave SE | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Garden Density Multifamily |
1722059077 | 23210 104th Ave SE | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Garden Density Multifamily |
1722059080 | 23105 104th Ave SE | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Garden Density Multifamily |
1722059008 | 23023 104th Ave SE | Single Family 6 Units/Acre | Residential 3 | Single-Family (SR-6) | Garden Density Multifamily |
0822059191 | 10605 SE 216th ST | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 |
0822059015 | 10502 SE 216th St | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 |
0822059098 | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 | |
0822059176 | 10712 SE 216th ST | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 |
0822059081 | 21421 108th Ave SE | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 |
0822059217 | 21429 108th Ave SE | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 |
0822059053 | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 | |
0822059078 | 21507 108th Ave SE | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 |
0822059042 | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 | |
0822059114 | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 | |
0822059151 | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 | |
0822059150 | 10626 SE 216th ST | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 |
0822059074 | 10604 SE 216th St | Single Family 6 Units/Acre | Residential 4 | Single-Family (SR-6) | Townhouse/Condo MRT-16 |
0822059099 | 10706 SE 211th ST | Single Family 6 Units/Acre | Mixed-Use | Single-Family (SR-6) | Single-Family (SR-6) |
0822059270 | 21109 108th Ave SE | Single Family 6 Units/Acre | Mixed-Use | Single-Family (SR-6) | Single-Family (SR-6) |
0822059083 | 21123 108th Ave SE | Single Family 6 Units/Acre | Mixed-Use | Single-Family (SR-6) | Single-Family (SR-6) |
0822059109 | 10720 SE 211th ST | Single Family 6 Units/Acre | Mixed-Use | Single-Family (SR-6) | Single-Family (SR-6) |
0822059046 | 10717 SE 211th St | Single Family 6 Units/Acre | Mixed-Use | Single-Family (SR-6) | Single-Family (SR-6) |
6623400251 | 10850 SE 196th St | Low Density Multifamily | Mixed-Use | Garden Density Multifamily | Community Commercial/Mixed Use |
6623400260 | Low Density Multifamily | Mixed-Use | Garden Density Multifamily | Community Commercial/Mixed Use | |
6623400253 | 10860 SE 196th St | Medium Density Multifamily | Mixed-Use | Medium Density Multifamily | Community Commercial/Mixed Use |
6623400153 | 11011 SE 192nd St | Low Density Multifamily | Mixed-Use | Garden Density Multifamily | Community Commercial/Mixed Use |
6623400246 | 10808 SE 196th St | Low Density Multifamily | Mixed-Use | Garden Density Multifamily | Community Commercial/Mixed Use |
6623400151 | Low Density Multifamily | Mixed-Use | Garden Density Multifamily | Community Commercial/Mixed Use | |
6623400152 | 11029 SE 192nd St | Low Density Multifamily | Mixed-Use | Garden Density Multifamily | Community Commercial/Mixed Use |
6623400241 | 10810 SE 196th St | Low Density Multifamily | Mixed-Use | Garden Density Multifamily | Community Commercial/Mixed Use |
6623400150 | Low Density Multifamily | Mixed-Use | Garden Density Multifamily | Community Commercial/Mixed Use | |
6623400166 | 19300 108th Ave SE | Medium Density Multifamily | Mixed-Use | Medium Density Multifamily | Community Commercial/Mixed Use |
6623400244 | 19416 108th Ave SE | Medium Density Multifamily | Mixed-Use | Medium Density Multifamily | Community Commercial/Mixed Use |
6623400245 | 19422 108th Ave SE | Medium Density Multifamily | Mixed-Use | Medium Density Multifamily | Community Commercial/Mixed Use |
6623400240 | 19516 108th Ave SE | Low Density Multifamily | Mixed-Use | Garden Density Multifamily | Community Commercial/Mixed Use |
Thank you for your contribution!
Help us reach out to more people in the community
Share this with family and friends